Recent Acquisitions
Our ability to recognize value-added value opportunities in the acquisitions we make and then to execute on these opportunities helps to increase funds from operations, improve tenant mix and increase asset value. Our recent acquisitions are as follows:
| Property | Location | Acq. | Sq. Ft. |
|---|---|---|---|
| Rolling Meadows | Rolling Meadows, IL | 2008 | 130,436 |
| Olentagy Plaza | Columbus, OH | 2007 | 253,330 |
| Market Plaza | Glen Ellyn, IL | 2007 | 162,705 |
| The Shops on Lane Avenue | Upper Arlington, OH | 2007 | 560,000 |
| Nora Plaza | Indianapolis, IN | 2007 | 140,467 |
| Old Orchard Center | West Bloomfield, MI | 2008 | 94,838 |
| Cypress Point | Clearwater, FL | 2007 | 158,685 |
| Peachtree Hill | Duluth, GA | 2007 | 149,233 |
| Cocoa Commons | Cocoa, FL | 2007 | 95,120 |
| Collins Pointe Plaza | Cartersville, GA | 2006 | 81,042 |
| Paulding Pavillion | Hiram, GA | 2006 | 20,287 |
