Parkway Shops
I-95 and Airport Road, Jacksonville, FL 32209
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2009 Population Growth: | 20,642 | 48,994 | 231,193 |
| 2014 Population Growth*: | 23,540 | 56,332 | 248,869 |
| 2009 Households: | 7,586 | 18,419 | 88,833 |
| 2014 Households*: | 8,719 | 21,309 | 96,104 |
| Persons Per HH: | 2.67 | 2.63 | 2.57 |
| Average HH Income: | $58,397 | $60,986 | 53,389 |
| Median HH Income: | $49,188 | $51,141 | $43,337 |
* Figures shown represent projected estimates
