Florida
Ramco Gershenson owns and manages 25 shopping centers in Florida, with a total of 5,043,748 Sq. Ft.
| Property | City | Sq. Ft. |
|---|---|---|
| Cocoa Commons | Cocoa | 90,116 |
| Coral Creek Shops | Coconut Creek | 109,312 |
| Cypress Point | Clearwater | 167,280 |
| Kissimmee West | Kissimmee | 300,186 |
| Lantana Shopping Center | Lantana | 123,610 |
| Marketplace of Delray | Delray Beach | 238,901 |
| Martin Square | Stuart | 331,105 |
| Mission Bay Plaza | Boca Raton | 272,866 |
| Naples Towne Centre | Naples | 167,387 |
| Pelican Plaza | Sarasota | 93,598 |
| River City Marketplace | Jacksonville | 881,385 |
| River Crossing Centre | New Port Richey | 62,038 |
| Rivertowne Square | Deerfield Beach | 136,647 |
| Shenandoah Square | Davie | 123,646 |
| Shoppes of Lakeland | Lakeland | 312,288 |
| Southbay Shopping Center | Osprey | 96,790 |
| Sunshine Plaza | Tamarac | 237,026 |
| The Crossroads | Royal Palm Beach | 120,092 |
| The Plaza at Delray | Delray Beach | 331,496 |
| Treasure Coast Commons | Jensen Beach | 92,979 |
| Village Lakes Shopping Center | Land O'Lakes | 186,496 |
| Village Plaza | Lakeland | 146,755 |
| Village of Oriole Plaza | Delray Beach | 155,752 |
| Vista Plaza | Jensen Beach | 109,761 |
| West Broward Shopping Center | Plantation | 156,236 |
