Clinton Valley
Schoenherr Road, Sterling Heights, MI 48313
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Hobby Lobby #419 | 50,852 | |
| MAJA1 | Office Depot #492 | 30,175 | |
| MAJB | DSW Shoe Warehouse #29155 | 25,000 | |
| OUTC1 | Bally Total Fitness | 17,510 | |
| A104 | Dollar Castle #34 | 14,425 | |
| OUTB | BD's Mongolian Barbeque | 7,480 | |
| OUTC | Carrabba's Italian Grill #7306 | 6,800 | |
| B104 | Family Christian Stores #57 | 5,935 | |
| A106 | Cigar Factory Outlet | 5,801 | |
| B100 | Avenue #611 | 5,625 | |
| A100 | Available | 5,600 | |
| A110 | Available | 4,426 | Download |
| B102 | American Home Fitness | 4,007 | |
| A118 | Portrait Scene | 3,690 | |
| A116 | Co-Op Optical | 3,630 | |
| B106 | Majesta Bistro | 2,849 | |
| A102 | Available | 2,800 | Download |
| A114 | GameStop #577 | 2,017 | |
| A112 | Nails Time | 1,960 |
