Cocoa Commons
State Road 524, Cocoa, FL 32922
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Publix #760 | 51,420 | |
| C100 | Anytime Fitness | 4,800 | |
| A100 | Available | 4,000 | |
| B140 | Chase Bank | 3,500 | |
| B130 | Beef O' Brady's | 2,700 | |
| A140 | RadioShack #01-8875 | 2,400 | |
| C112 | Available | 1,996 | |
| C114 | Pinch A Penny | 1,800 | |
| C110 | Anytime Fitness | 1,600 | |
| C104 | Available | 1,600 | |
| C106 | Available | 1,600 | |
| C108 | Available | 1,600 | |
| A180 | Sally Beauty Supply #2718 | 1,500 | |
| A160 | Fantastic Sam's | 1,200 | |
| A110 | Subway #24357 | 1,200 | |
| A170 | Expert Nail Salon | 1,200 | |
| B120 | American Liquor | 1,200 | |
| A120 | Country Cookin | 1,200 | |
| B100 | General Nutrition Center #6354 | 900 | |
| B110 | H&R Block #9962 | 900 | |
| A150 | Available | 900 | |
| A130 | China Park | 900 |
