Edgewood Towne Center
East Edgewood Boulevard, Lansing, MI 48911
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 61,858 | 112,461 | 296,049 |
| 2015 Population*: | 61,595 | 111,326 | 294,522 |
| 2010 Households: | 25,708 | 46,505 | 118,915 |
| 2015 Households*: | 25,672 | 46,166 | 118,687 |
| Persons per HH: | 2.38 | 2.38 | 2.34 |
| Average HH Income: | $56,489 | $54,229 | $61,199 |
| Median HH Income: | $49,868 | $48,171 | $50,889 |
* Projected
