Edgewood Towne Center
East Edgewood Boulevard, Lansing, MI 48911
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 62,226 | 112,885 | 301,483 |
| 2016 Population*: | 60,212 | 109,988 | 302,051 |
| 2011 Households: | 26,029 | 47,061 | 121,964 |
| 2016 Households*: | 25,329 | 46,056 | 122,878 |
| Persons per HH: | 2.37 | 2.36 | 2.32 |
| Average HH Income: | $50,645 | $48,534 | $54,381 |
| Median HH Income: | $39,489 | $37,721 | $40,427 |
* Projected
