Fairlane Meadows
Ford Road, Dearborn, MI 48126
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 125,097 | 395,855 | 1,301,936 |
| 2015 Population*: | 119,984 | 379,035 | 1,251,096 |
| 2010 Households: | 43,594 | 140,351 | 487,699 |
| 2015 Households*: | 41,659 | 134,034 | 467,903 |
| Persons per HH: | 2.85 | 2.8 | 2.63 |
| Average HH Income: | $50,871 | $52,449 | $54,200 |
| Median HH Income: | $41,709 | $44,672 | $46,877 |
* Projected
