Fraser Shopping Center
Groesbeck Highway, Fraser, MI 48026
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 123,936 | 310,338 | 1,020,318 |
| 2015 Population*: | 121,486 | 304,355 | 1,001,595 |
| 2010 Households: | 52,159 | 131,121 | 396,650 |
| 2015 Households*: | 51,468 | 129,435 | 391,267 |
| Persons per HH: | 2.36 | 2.34 | 2.54 |
| Average HH Income: | $64,820 | $66,338 | $68,941 |
| Median HH Income: | $58,732 | $58,797 | $58,509 |
* Projected
