Fraser Shopping Center
Groesbeck Highway, Fraser, MI 48026
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 122,623 | 304,461 | 965,923 |
| 2016 Population*: | 123,608 | 307,388 | 950,373 |
| 2011 Households: | 51,184 | 126,785 | 380,079 |
| 2016 Households*: | 51,698 | 128,070 | 375,957 |
| Persons per HH: | 2.38 | 2.38 | 2.52 |
| Average HH Income: | $57,036 | $58,662 | $60,978 |
| Median HH Income: | $45,839 | $47,047 | $46,909 |
* Projected
