Hunter's Square
Orchard Lake Road, Farmington Hills, MI 48334
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJD | Bed Bath & Beyond #43 | 58,619 | |
| MAJE | Marshalls #520 | 47,163 | |
| MAJC | Loehmann's #54 | 34,338 | |
| MAJA | T J Maxx #216 | 29,029 | |
| MAJB | Buy Buy Baby | 28,000 | |
| A120 | Michaels Stores #9454 | 16,916 | |
| OUTA1 | Old Navy #5786 | 14,752 | |
| A140 | Dollar Tree #4099 | 9,966 | |
| E100 | Max & Erma's | 9,778 | |
| A110 | Ulta Salon #217 | 9,488 | |
| A100 | GAP #1820 | 8,863 | |
| A105 | Available | 6,132 | |
| C160 | Available | 6,000 | |
| C110 | California Pizza Kitchen | 5,900 | |
| B140 | Available | 5,679 | Download |
| C100 | Marvins Marvelous Mechanical | 5,336 | |
| D100 | Available | 4,685 | |
| C140 | Justice #840 | 4,411 | |
| C150 | Men's Wearhouse #4207 | 4,379 | |
| B100 | Carter's | 4,093 | |
| A130 | Radio Shack #01-6371 | 3,731 | |
| C170 | Christopher & Banks #416 | 3,261 | |
| F100 | AT&T | 3,213 | |
| F102 | Pei Wei Asian Diner | 3,153 | |
| A170 | La Vida Massage | 3,080 | |
| A150 | Jenny Craig #1509 | 3,061 | |
| B130 | Available | 2,808 | |
| F104 | Potbelly Sandwich Works | 2,660 | |
| C120 | Verizon Wireless | 2,485 | |
| A160 | Available | 2,040 | |
| F106 | Scottrade | 1,701 | |
| A180 | Sally Beauty Supply #3508 | 1,600 | |
| C130 | GameStop #5904 | 1,575 | |
| F108 | Card$mart | 1,541 | |
| A190 | Nail Envy | 1,480 | |
| E110 | Co-Op Optical | 1,277 | |
| B120 | Emery's Creative Jewelry | 1,073 | |
| B110 | Bo Rics #75040 | 1,057 |
