Merchants' Square
East 116th Street, Carmel, IN 46032
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 60,450 | 145,690 | 530,836 |
| 2015 Population*: | 65,093 | 158,285 | 571,756 |
| 2010 Households: | 23,941 | 58,233 | 210,587 |
| 2015 Households*: | 25,814 | 62,931 | 225,909 |
| Persons per HH: | 2.5 | 2.48 | 2.49 |
| Average HH Income: | $113,686 | $111,634 | $93,794 |
| Median HH Income: | $86,420 | $83,619 | $71,814 |
* Projected
