Merchants' Square
East 116th Street, Carmel, IN 46032
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 56,862 | 145,529 | 528,892 |
| 2016 Population*: | 61,119 | 157,899 | 564,158 |
| 2011 Households: | 23,483 | 59,545 | 211,742 |
| 2016 Households*: | 25,500 | 64,466 | 225,163 |
| Persons per HH: | 2.4 | 2.42 | 2.47 |
| Average HH Income: | $94,327 | $95,224 | $82,419 |
| Median HH Income: | $73,107 | $74,104 | $61,107 |
* Projected
