Naples Towne Centre
Tamiami Trail East, Naples, FL 33962
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2009 Population: | 52,071 | 97,711 | 208,786 |
| 2014 Population*: | 53,623 | 104,927 | 227,077 |
| 2009 Households: | 23,449 | 43,204 | 89,454 |
| 2014 Households*: | 24,118 | 46,507 | 97,613 |
| Persons per HH: | 2.18 | 2.23 | 2.31 |
| Average HH Income: | $72,576 | $77,275 | $92,824 |
| Median HH Income: | $52,127 | $56,165 | $62,379 |
* Projected
