Naples Towne Centre
Tamiami Trail East, Naples, FL 33962
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 52,365 | 96,348 | 206,505 |
| 2015 Population*: | 52,435 | 99,332 | 215,432 |
| 2010 Households: | 22,853 | 41,600 | 86,582 |
| 2015 Households*: | 22,862 | 42,885 | 90,374 |
| Persons per HH: | 2.25 | 2.28 | 2.36 |
| Average HH Income: | $67,884 | $74,024 | $87,351 |
| Median HH Income: | $50,193 | $54,739 | $61,450 |
* Projected
