Naples Towne Centre
Tamiami Trail East, Naples, FL 33962
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 46,844 | 90,400 | 194,639 |
| 2016 Population*: | 46,973 | 93,639 | 202,124 |
| 2011 Households: | 20,898 | 39,851 | 84,618 |
| 2016 Households*: | 21,077 | 41,434 | 88,235 |
| Persons per HH: | 2.16 | 2.22 | 2.27 |
| Average HH Income: | $65,163 | $68,733 | $78,828 |
| Median HH Income: | $46,120 | $48,713 | $53,573 |
* Projected
