Nora Plaza
East 86th Street, Indianapolis, IN 46240
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 55,332 | 176,051 | 649,587 |
| 2016 Population*: | 57,036 | 183,523 | 681,274 |
| 2011 Households: | 25,701 | 79,403 | 264,285 |
| 2016 Households*: | 26,486 | 82,647 | 276,568 |
| Persons per HH: | 2.12 | 2.19 | 2.42 |
| Average HH Income: | $78,187 | $76,642 | $71,777 |
| Median HH Income: | $55,822 | $54,901 | $51,225 |
* Projected
