Pelican Plaza
Tamiami Trail, Sarasota, FL 34238
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 37,889 | 86,548 | 238,474 |
| 2015 Population*: | 39,457 | 89,357 | 241,235 |
| 2010 Households: | 18,625 | 41,626 | 110,437 |
| 2015 Households*: | 19,338 | 43,005 | 112,057 |
| Persons per HH: | 2 | 2.05 | 2.11 |
| Average HH Income: | $83,614 | $82,804 | $75,179 |
| Median HH Income: | $58,158 | $58,732 | $53,924 |
* Projected
