Pelican Plaza
Tamiami Trail, Sarasota, FL 34238
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 36,564 | 81,813 | 230,613 |
| 2016 Population*: | 37,831 | 85,063 | 240,440 |
| 2011 Households: | 18,873 | 40,408 | 108,073 |
| 2016 Households*: | 19,581 | 42,094 | 112,768 |
| Persons per HH: | 1.92 | 2.01 | 2.09 |
| Average HH Income: | $77,067 | $74,421 | $69,412 |
| Median HH Income: | $52,939 | $51,416 | $48,391 |
* Projected
