River City Marketplace
Airport Center Drive, Jacksonville, FL 32209
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJF | Gander Mountain #352 | 81,537 | |
| MAJH | Wallace Theaters | 53,941 | |
| MAJA1 | Ashley Furniture HomeStore | 41,820 | |
| MAJS | Best Buy #1475 | 30,332 | |
| MAJJ | Ross Dress For Less #891 | 30,187 | |
| MAJL | Bed Bath & Beyond #1131 | 25,000 | |
| MAJK | Michaels Stores #6745 | 21,313 | |
| MAJR | PETsMART #1438 | 20,077 | |
| MAJA | OfficeMax #1311 | 19,700 | |
| E100 | Old Navy #5214 | 15,108 | |
| OUTE | Cracker Barrel Old Country | 10,003 | |
| H118 | Dollar Tree #3289 | 9,995 | |
| F100 | Kirkland's Home | 7,524 | |
| H104 | Charming Charlie | 7,147 | |
| E108 | Lane Bryant #4545 | 7,000 | |
| OUTJ | Logan's Roadhouse | 6,533 | |
| J100 | Available | 6,505 | |
| OUTG | Chili's Grill and Bar #1289 | 6,217 | |
| OUTF | Buffalo Wild Wings | 6,081 | |
| E110 | Rack Room Shoes #462 | 6,024 | |
| F110 | Available | 6,004 | |
| OUTH | Sticky Fingers Rib House | 5,930 | |
| F120 | Maurices #1697 | 5,828 | |
| B106 | AT&T Mobility | 5,133 | |
| H100 | Men's Wearhouse #3308 | 5,037 | |
| C117 | Mattress Firm #1614 | 4,820 | |
| D110 | Panera Bread #1047 | 4,512 | |
| F108 | Ashley Stewart #414 | 4,263 | |
| F104 | America's Best Contacts | 4,152 | |
| J104 | Fujiyama Japanese Steakhouse | 4,001 | |
| F106 | Catherines #5969 | 3,995 | |
| D100 | Body Central | 3,989 | |
| D105 | New World Day Spa & Salon | 3,815 | |
| J108 | Green Papaya Pan Asian Cuisine | 3,487 | |
| OLA-1 | Hardee's #1505603 | 3,472 | |
| K100 | Aspen Dental | 3,259 | |
| E102 | rue21 #527 | 3,255 | |
| H112 | Once Upon a Child | 3,253 | |
| H108 | Insight | 3,205 | |
| A112 | Million Nails and Spa | 3,044 | |
| A115 | Payless ShoeSource #2178 | 2,805 | |
| C100 | Salsarita's Fresh Cantina | 2,785 | |
| J112 | Michael's Formalwear & Bridal | 2,570 | |
| A118 | Five Guys Burgers & Fries | 2,520 | |
| C110 | Mattress One | 2,500 | |
| E104 | Kay Jewelers | 2,500 | |
| K102 | Tijuana Flats | 2,400 | |
| B104 | Massage Heights | 2,386 | |
| C109 | Renna's Pizza | 2,344 | |
| C112 | T-Mobile #FL-JA002379 | 2,298 | |
| F114 | Uni-Formi-T | 2,002 | |
| A114 | GameStop #3503 | 1,954 | |
| OUTC | Starbucks Coffee #10502-FL | 1,758 | |
| C116 | Tutti Frutti Frozen Yogurt | 1,686 | |
| A104 | Florida Health Foods | 1,607 | |
| A102 | Hair Cuttery #3469 | 1,607 | |
| A106 | Barnett Jewelers | 1,606 | |
| C108 | Supercuts #80841 | 1,603 | |
| J110 | Complete Nutrition | 1,601 | |
| C102 | Wasabi | 1,600 | |
| C113 | Beauty World | 1,600 | |
| C106 | Cold Stone Creamery #22261 | 1,600 | |
| A113 | General Nutrition Center #KK8 | 1,600 | |
| A108 | Medifast Weight Control Center | 1,600 | |
| C104 | Orange Tree Hot Dogs | 1,600 | |
| C114 | Sprint | 1,600 | |
| C107 | Subway #36793 | 1,600 | |
| C101 | A & D Buffalo's | 1,600 | |
| A100 | Nail Studio | 1,546 | |
| J107 | Randstad | 1,400 | |
| B100 | The Bronze Effect Tanning Salo | 1,393 | |
| B102 | Peterbrooke Chocolatier | 1,318 |
