Rolling Meadows Shopping Center
Kirchoff Road, Rolling Meadows, IL 60008
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 98,603 | 284,463 | 907,008 |
| 2015 Population*: | 97,795 | 282,212 | 904,696 |
| 2010 Households: | 39,186 | 112,430 | 335,898 |
| 2015 Households*: | 38,864 | 111,447 | 334,618 |
| Persons per HH: | 2.48 | 2.51 | 2.67 |
| Average HH Income: | $89,774 | $88,078 | $95,504 |
| Median HH Income: | $75,101 | $73,240 | $75,886 |
* Projected
