Rolling Meadows Shopping Center
Kirchoff Road, Rolling Meadows, IL 60008
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2011 Population: | 101,381 | 287,675 | 902,020 |
| 2016 Population*: | 101,401 | 285,961 | 900,541 |
| 2011 Households: | 40,587 | 114,127 | 339,917 |
| 2016 Households*: | 40,704 | 113,802 | 341,118 |
| Persons per HH: | 2.47 | 2.51 | 2.63 |
| Average HH Income: | $92,881 | $89,849 | $93,361 |
| Median HH Income: | $73,268 | $70,644 | $72,705 |
* Projected
