Southbay Shopping Center
South Tamiami Trail, Osprey, FL 34229
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Three Miles: | Five Miles: | Ten Miles: | |
|---|---|---|---|
| 2010 Population: | 17,772 | 41,194 | 194,870 |
| 2015 Population*: | 19,421 | 43,061 | 198,975 |
| 2010 Households: | 8,358 | 19,557 | 92,531 |
| 2015 Households*: | 9,123 | 20,398 | 94,746 |
| Persons per HH: | 2.12 | 2.08 | 2.08 |
| Average HH Income: | $99,451 | $90,142 | $76,764 |
| Median HH Income: | $63,591 | $59,997 | $55,728 |
* Projected
