Troy Towne Center
West Main Street, Troy, OH 45373
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJB | Kohl's #626 | 86,584 | |
| A050 | SuperPetz | 11,875 | |
| A060 | Dollar Tree #4009 | 9,000 | |
| B104 | Fashion Bug #2293 | 8,450 | |
| B108 | Shoe Show #1048 | 4,017 | |
| B102 | Sleep Outfitters | 3,500 | |
| B106 | Hearing Professionals | 3,500 | |
| A104 | CitiFinancial #350144 | 2,500 | |
| B114 | PrimeMobile | 2,400 | |
| B112 | RadioShack #01-4706-02 | 2,000 | |
| B110 | GameStop #5372 | 1,720 | |
| B122 | Check Into Cash #06051 | 1,646 | |
| A102 | Available | 1,440 | Download |
| B116 | UPS Store, The | 1,200 | |
| A100 | A1 Nails | 1,200 | |
| B120 | Famous Hair #67040 | 1,200 | |
| B118 | General Nutrition Center #3486 | 1,200 | |
| B124 | Cellular Connection | 1,053 |
