West Allis Towne Centre
Greenfield Road, West Allis, WI 53214
For leasing inquiries please contact our leasing department at: (800) 225-6765
| Suite | Tenant | Sq. Ft. | Download Photos |
|---|---|---|---|
| MAJA | Kmart #3618 | 86,479 | |
| MAJD | Burlington Coat Factory #742 | 70,989 | |
| MAJB | Office Depot #2651 | 22,350 | |
| B095 | Dollar Tree #00676 | 18,070 | |
| B090 | Harbor Freight Tools | 15,000 | |
| A100 | Citi Trends #438 | 11,885 | |
| C114 | Factory Card Outlet #141 | 11,513 | |
| E108 | Available | 10,188 | Download |
| B108 | Lumber Liquidators | 10,150 | |
| B106 | Dots #238 | 9,586 | |
| A108 | Anna's Linens #420 | 8,243 | |
| E104 | Fitness 19 #233 | 8,000 | |
| A112 | Get It Now #02403 | 6,000 | |
| E102 | Available | 5,014 | Download |
| C112 | Available | 4,000 | |
| A114 | Get It Now #02403 Storage | 3,600 | |
| B100 | Available | 2,573 | Download |
| C100 | Cousins Submarines | 2,473 | |
| E106 | Available | 2,455 | Download |
| A102 | General Nutrition Center #6338 | 2,062 | |
| C106 | Available | 2,000 | |
| C104 | RadioShack #01-6233 | 2,000 | |
| C108 | Available | 2,000 | Download |
| A104 | Sally Beauty Supply #573 | 1,958 | |
| A106 | Gamestop #569 | 1,852 | |
| C110 | Pizza Hut #WHP03481 | 1,832 | |
| C102 | On-Site Staffing Services | 1,527 | |
| E100 | Cost Cutters #60753 | 1,300 | |
| D100 | Ace Cash Express | 1,172 |
